V

Vietnam Prosperity Joint Stock Commercial Bank
VN:VPB

Watchlist Manager
Vietnam Prosperity Joint Stock Commercial Bank
VN:VPB
Watchlist
Price: 18 950 VND 0.26%
Market Cap: 150.3T VND
Have any thoughts about
Vietnam Prosperity Joint Stock Commercial Bank?
Write Note

Income Statement

Income Statement
Vietnam Prosperity Joint Stock Commercial Bank

Rotate your device to view
Income Statement
Currency: VND
Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024 Sep-2024
Revenue
Net Interest Income
6 808 275
10 590 573
15 167 859
16 678 202
17 941 207
19 521 428
20 614 426
21 593 098
23 000 147
23 640 042
24 701 575
25 699 574
27 205 836
29 180 390
30 670 461
31 906 187
31 941 133
31 848 010
32 345 823
33 444 536
34 975 570
34 565 957
34 348 829
35 116 652
36 350 469
39 261 138
41 021 058
40 667 283
38 963 783
37 415 630
38 174 676
39 964 135
43 610 222
46 929 246
Interest Income
11 760 305
18 169 850
25 631 116
27 838 554
29 977 058
32 424 159
34 133 371
35 880 133
37 752 908
38 851 056
40 280 214
41 926 980
44 110 253
47 124 571
49 874 784
51 810 924
52 513 922
52 428 346
52 361 767
52 452 150
53 056 466
51 677 573
50 827 098
51 728 092
53 688 647
58 042 357
62 200 250
65 989 512
69 317 730
72 782 422
76 557 377
77 874 802
78 857 319
79 141 320
Interest Expense
4 952 030
7 579 277
10 463 257
11 160 352
12 035 851
12 902 731
13 518 945
14 287 035
14 752 761
15 211 014
15 578 639
16 227 406
16 904 417
17 944 181
19 204 323
19 904 737
20 572 789
20 580 336
20 015 944
19 007 614
18 080 896
17 111 616
16 478 269
16 611 440
17 338 178
18 781 219
21 179 192
25 322 229
30 353 947
35 366 792
38 382 701
37 910 667
35 247 097
32 212 074
Non Interest Income
1 593 346
2 451 856
3 658 465
4 558 877
5 203 236
5 780 957
6 949 160
7 981 571
7 960 880
8 924 511
9 750 602
9 527 693
10 299 053
10 359 349
9 522 832
10 664 495
10 750 399
11 100 245
11 438 345
11 946 289
14 063 557
15 364 480
15 954 193
23 063 066
23 409 191
24 230 435
24 744 235
20 145 996
21 234 563
20 755 042
20 981 262
20 486 312
21 009 362
22 338 939
Revenue
8 401 621
N/A
13 042 429
+55%
18 826 324
+44%
21 237 079
+13%
23 144 443
+9%
25 302 385
+9%
27 563 586
+9%
29 574 669
+7%
30 961 027
+5%
32 564 553
+5%
34 452 177
+6%
35 227 267
+2%
37 504 889
+6%
39 539 739
+5%
40 193 293
+2%
42 570 682
+6%
42 691 532
+0%
42 948 255
+1%
43 784 168
+2%
45 390 825
+4%
49 039 127
+8%
49 930 437
+2%
50 303 022
+1%
58 179 718
+16%
59 759 660
+3%
63 491 573
+6%
65 765 293
+4%
60 813 279
-8%
60 198 346
-1%
58 170 672
-3%
59 155 938
+2%
60 450 447
+2%
64 619 584
+7%
69 268 185
+7%
Pre-Tax Income
Loan Loss Provision
(3 296 306)
(3 959 791)
(5 313 094)
(5 680 781)
(6 012 009)
(6 973 542)
(8 001 058)
(8 968 490)
(9 452 333)
(10 575 153)
(11 253 231)
(11 805 324)
(12 276 762)
(13 051 589)
(13 687 626)
(14 194 791)
(13 648 891)
(13 998 417)
(14 621 638)
(15 363 328)
(16 842 848)
(17 949 327)
(19 218 768)
(18 897 946)
(20 284 432)
(20 728 677)
(22 461 226)
(24 714 962)
(25 619 540)
(25 146 775)
(24 994 374)
(24 370 388)
(26 193 524)
(27 368 495)
Non Interest Expense
(3 529 432)
(5 936 944)
(8 583 919)
(9 741 864)
(10 515 164)
(10 909 832)
(11 432 465)
(11 781 251)
(12 266 953)
(13 369 760)
(14 000 438)
(15 059 874)
(16 062 530)
(16 215 597)
(16 181 506)
(16 922 876)
(16 476 218)
(16 427 178)
(16 143 075)
(15 913 258)
(16 724 363)
(16 623 467)
(16 720 484)
(17 778 002)
(18 825 886)
(20 297 925)
(22 083 935)
(23 474 706)
(23 519 386)
(23 361 345)
(23 357 668)
(23 643 966)
(24 110 018)
(25 513 854)
Pre-Tax Income
1 575 883
N/A
3 145 694
+100%
4 929 311
+57%
5 814 434
+18%
6 617 270
+14%
7 419 011
+12%
8 130 063
+10%
8 824 928
+9%
9 241 741
+5%
8 619 640
-7%
9 198 508
+7%
8 362 069
-9%
9 165 597
+10%
10 272 553
+12%
10 324 161
+1%
11 453 015
+11%
12 566 423
+10%
12 522 660
0%
13 019 455
+4%
14 114 239
+8%
15 471 916
+10%
15 357 643
-1%
14 363 770
-6%
21 503 770
+50%
20 649 342
-4%
22 464 971
+9%
21 220 132
-6%
12 623 611
-41%
11 059 420
-12%
9 662 552
-13%
10 803 896
+12%
12 436 093
+15%
14 316 042
+15%
16 385 836
+14%
Net Income
Tax Provision
(321 510)
(524 142)
(994 266)
(1 210 996)
(1 330 422)
(1 604 800)
(1 689 296)
(1 832 176)
(1 906 157)
(1 779 446)
(1 842 940)
(1 673 472)
(1 839 433)
(2 062 939)
(2 063 898)
(2 300 641)
(2 512 295)
(2 499 620)
(2 605 695)
(2 812 664)
(3 105 000)
(3 081 421)
(2 886 600)
(4 311 587)
(4 149 447)
(4 583 466)
(4 311 325)
(2 981 908)
(2 289 561)
(2 007 445)
(2 309 725)
(2 449 758)
(3 140 777)
(3 473 989)
Income from Continuing Operations
1 254 373
2 621 552
3 935 045
4 603 438
5 286 848
5 814 211
6 440 767
6 992 752
7 335 584
6 840 194
7 355 568
6 688 597
7 326 164
8 209 614
8 260 263
9 152 374
10 054 128
10 023 040
10 413 760
11 301 575
12 366 916
12 276 222
11 477 170
17 192 183
16 499 895
17 881 505
16 908 807
9 641 703
8 769 859
7 655 107
8 494 171
9 986 335
11 175 265
12 911 847
Income to Minority Interest
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
(244 038)
(489 335)
(305 204)
(117 751)
1 259 161
2 390 693
2 816 124
2 625 739
1 479 768
1 018 347
334 470
200 974
Net Income (Common)
1 254 373
N/A
2 621 552
+109%
3 788 606
+45%
4 456 999
+18%
5 140 409
+15%
5 667 772
+10%
6 294 328
+11%
6 846 313
+9%
7 189 145
+5%
6 693 755
-7%
7 355 568
+10%
6 688 597
-9%
7 326 164
+10%
8 209 614
+12%
8 260 263
+1%
9 152 374
+11%
10 054 128
+10%
10 023 040
0%
10 413 760
+4%
11 301 575
+9%
12 366 916
+9%
12 276 222
-1%
11 233 132
-8%
16 702 848
+49%
16 194 691
-3%
17 763 754
+10%
18 167 968
+2%
12 032 396
-34%
11 585 983
-4%
10 280 846
-11%
9 973 939
-3%
11 004 682
+10%
11 509 735
+5%
13 112 821
+14%
EPS (Diluted)
481.34
N/A
1 005.96
+109%
1 453.8
+45%
1 440.06
-1%
1 660.87
+15%
1 227.05
-26%
1 479.62
+21%
1 548.23
+5%
1 636.5
+6%
1 513.73
-8%
1 680.5
+11%
1 512.57
-10%
1 656.75
+10%
1 854.86
+12%
1 875.62
+1%
2 069.73
+10%
2 309.17
+12%
2 284.19
-1%
2 373.23
+4%
2 557.49
+8%
2 798.57
+9%
2 769.28
-1%
2 536.26
-8%
3 757.67
+48%
2 428.65
-35%
2 654.87
+9%
2 717.63
+2%
1 792.34
-34%
1 725.84
-4%
1 531.42
-11%
1 433.28
-6%
1 387.04
-3%
1 450.69
+5%
1 652.75
+14%

See Also

Discover More