J

Joint Stock Commercial Bank for Foreign Trade of Viet Nam
VN:VCB

Watchlist Manager
Joint Stock Commercial Bank for Foreign Trade of Viet Nam
VN:VCB
Watchlist
Price: 90 500 VND Market Closed
Market Cap: 505.8T VND
Have any thoughts about
Joint Stock Commercial Bank for Foreign Trade of Viet Nam?
Write Note

Income Statement

Income Statement
Joint Stock Commercial Bank for Foreign Trade of Viet Nam

Rotate your device to view
Income Statement
Currency: VND
Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024 Sep-2024
Revenue
Net Interest Income
11 427 704
12 008 791
12 666 095
13 373 398
14 322 200
15 453 032
16 489 526
17 545 362
18 083 188
18 532 750
19 275 794
20 287 997
21 047 588
21 937 546
22 858 836
24 021 930
26 205 372
28 408 516
30 710 174
32 489 799
33 917 560
34 537 728
35 073 292
34 571 022
34 434 910
36 285 475
37 332 887
40 351 826
42 056 498
42 399 617
44 293 736
45 994 684
49 230 789
53 246 478
55 473 572
56 696 947
55 629 114
53 620 869
53 495 979
53 383 109
54 364 627
Interest Income
27 625 113
28 222 389
28 833 498
29 335 540
30 206 564
31 360 729
32 780 974
34 522 643
35 989 045
37 718 211
39 683 942
41 899 861
44 049 396
46 158 768
48 115 169
50 108 709
52 864 546
55 863 951
59 229 105
62 501 932
65 615 702
67 665 496
69 676 017
69 801 348
69 358 691
69 205 134
68 302 209
69 309 118
69 925 376
70 749 002
72 886 037
75 715 442
80 644 934
88 112 700
96 464 425
104 615 597
108 558 575
108 122 278
104 452 068
98 492 565
95 171 371
Interest Expense
16 197 409
16 213 598
16 167 403
15 962 142
15 884 364
15 907 697
16 291 448
16 977 281
17 905 857
19 185 461
20 408 148
21 611 864
23 001 808
24 221 222
25 256 333
26 086 779
26 659 174
27 455 435
28 518 931
30 012 133
31 698 142
33 127 768
34 602 725
35 230 326
34 923 781
32 919 659
30 969 322
28 957 292
27 868 878
28 349 385
28 592 301
29 720 758
31 414 145
34 866 222
40 990 853
47 918 650
52 929 461
54 501 409
50 956 089
45 109 455
40 806 743
Non Interest Income
6 779 517
8 417 737
6 732 140
6 976 918
7 737 954
10 205 040
8 240 603
8 595 215
8 709 944
10 310 788
9 928 314
10 020 906
10 608 616
12 119 051
12 559 696
13 553 106
13 806 200
18 030 973
17 795 738
18 349 095
18 472 847
16 270 831
16 472 228
16 271 818
17 054 489
17 664 662
19 883 028
19 175 191
18 990 653
19 084 169
18 309 473
19 947 015
21 062 336
21 591 441
21 807 181
22 598 863
22 904 715
22 760 799
21 994 927
22 082 355
22 423 041
Revenue
18 207 221
N/A
20 426 528
+12%
19 398 235
-5%
20 350 316
+5%
22 060 154
+8%
25 658 072
+16%
24 730 129
-4%
26 140 577
+6%
26 793 132
+2%
28 843 538
+8%
29 204 108
+1%
30 308 903
+4%
31 656 204
+4%
34 056 597
+8%
35 418 532
+4%
37 575 036
+6%
40 011 572
+6%
46 439 489
+16%
48 505 912
+4%
50 838 894
+5%
52 390 407
+3%
50 808 559
-3%
51 545 520
+1%
50 842 840
-1%
51 489 399
+1%
53 950 137
+5%
57 215 915
+6%
59 527 017
+4%
61 047 151
+3%
61 483 786
+1%
62 603 209
+2%
65 941 699
+5%
70 293 125
+7%
74 837 919
+6%
77 280 753
+3%
79 295 810
+3%
78 533 829
-1%
76 381 668
-3%
75 490 906
-1%
75 465 464
0%
76 787 668
+2%
Pre-Tax Income
Loan Loss Provision
(3 988 042)
(4 591 445)
(4 907 823)
(5 524 505)
(5 795 837)
(6 068 091)
(5 856 024)
(5 725 214)
(5 864 277)
(6 368 707)
(6 464 170)
(6 367 413)
(6 361 632)
(6 198 415)
(6 295 304)
(6 431 555)
(6 689 735)
(7 398 113)
(7 406 449)
(7 479 285)
(7 219 642)
(6 607 278)
(7 253 840)
(7 299 406)
(7 821 145)
(9 974 730)
(10 097 191)
(11 466 130)
(11 954 115)
(11 760 801)
(11 759 831)
(11 268 126)
(11 533 786)
(9 464 218)
(9 211 855)
(9 014 792)
(7 730 202)
(4 564 876)
(4 051 510)
(3 028 662)
(1 860 631)
Non Interest Expense
(8 288 171)
(9 991 016)
(8 691 222)
(8 677 269)
(9 951 238)
(12 762 524)
(11 203 009)
(12 459 116)
(12 423 876)
(13 896 691)
(13 724 306)
(14 388 125)
(15 108 183)
(16 516 821)
(16 159 415)
(17 040 143)
(18 231 543)
(20 772 150)
(21 311 438)
(21 803 736)
(20 972 119)
(20 989 710)
(21 735 516)
(20 653 221)
(22 104 243)
(20 925 846)
(20 660 444)
(22 419 964)
(22 697 329)
(22 334 405)
(22 136 008)
(23 485 078)
(25 742 476)
(28 005 610)
(29 429 719)
(29 787 244)
(28 824 911)
(30 573 105)
(30 698 814)
(30 857 627)
(31 700 082)
Pre-Tax Income
5 931 008
N/A
5 844 067
-1%
5 799 190
-1%
6 148 542
+6%
6 313 079
+3%
6 827 457
+8%
7 671 096
+12%
7 956 247
+4%
8 504 979
+7%
8 578 140
+1%
9 015 632
+5%
9 553 365
+6%
10 186 389
+7%
11 341 361
+11%
12 963 813
+14%
14 103 338
+9%
15 090 294
+7%
18 269 226
+21%
19 788 025
+8%
21 555 873
+9%
24 198 646
+12%
23 211 571
-4%
22 556 164
-3%
22 890 213
+1%
21 564 011
-6%
23 049 561
+7%
26 458 280
+15%
25 640 923
-3%
26 395 707
+3%
27 388 580
+4%
28 707 370
+5%
31 188 495
+9%
33 016 863
+6%
37 368 091
+13%
38 639 179
+3%
40 493 774
+5%
41 978 716
+4%
41 243 687
-2%
40 740 582
-1%
41 579 175
+2%
43 226 955
+4%
Net Income
Tax Provision
(1 309 364)
(1 258 357)
(1 248 720)
(1 333 368)
(1 363 923)
(1 495 390)
(1 632 659)
(1 654 302)
(1 737 285)
(1 683 093)
(1 751 922)
(1 857 007)
(1 982 922)
(2 230 773)
(2 554 997)
(2 783 712)
(2 980 934)
(3 647 164)
(3 962 935)
(4 297 613)
(4 827 145)
(4 614 227)
(4 487 066)
(4 570 311)
(4 299 893)
(4 577 043)
(5 260 895)
(5 094 478)
(5 245 785)
(5 449 535)
(5 708 421)
(6 212 289)
(6 570 501)
(7 449 037)
(7 695 650)
(8 064 218)
(8 344 048)
(8 189 239)
(8 092 042)
(8 233 884)
(8 583 726)
Income from Continuing Operations
4 621 644
4 585 710
4 550 470
4 815 174
4 949 156
5 332 067
6 038 437
6 301 945
6 767 694
6 895 047
7 263 710
7 696 358
8 203 467
9 110 588
10 408 816
11 319 626
12 109 360
14 622 062
15 825 090
17 258 260
19 371 501
18 597 344
18 069 098
18 319 902
17 264 118
18 472 518
21 197 385
20 546 445
21 149 922
21 939 045
22 998 949
24 976 206
26 446 362
29 919 054
30 943 529
32 429 556
33 634 668
33 054 448
32 648 540
33 345 291
34 643 229
Income to Minority Interest
(17 949)
(19 196)
(18 392)
(18 971)
(19 607)
(18 139)
(19 352)
(19 574)
(20 576)
(19 276)
(18 618)
(19 331)
(19 205)
(19 518)
(19 805)
(20 145)
(19 350)
(16 484)
(16 124)
(15 122)
(14 647)
(15 090)
(16 265)
(17 665)
(19 320)
(21 207)
(21 411)
(20 705)
(20 955)
(20 232)
(20 530)
(20 938)
(20 354)
(20 040)
(20 264)
(20 422)
(21 485)
(21 245)
(21 776)
(21 936)
(22 195)
Net Income (Common)
3 911 220
N/A
3 780 034
-3%
3 745 598
-1%
4 009 723
+7%
4 143 069
+3%
4 332 567
+5%
5 037 724
+16%
5 301 011
+5%
5 765 758
+9%
5 457 916
-5%
5 827 238
+7%
6 259 172
+7%
6 766 407
+8%
7 174 987
+6%
8 472 928
+18%
9 383 398
+11%
10 173 927
+8%
11 954 842
+18%
13 158 230
+10%
14 592 402
+11%
16 706 118
+14%
16 306 074
-2%
15 776 653
-3%
16 026 057
+2%
14 968 618
-7%
16 579 904
+11%
19 304 567
+16%
18 654 333
-3%
19 257 560
+3%
19 854 789
+3%
20 914 395
+5%
22 891 244
+9%
24 361 984
+6%
27 549 914
+13%
28 574 165
+4%
30 060 034
+5%
31 264 083
+4%
30 457 306
-3%
30 050 867
-1%
30 747 458
+2%
32 045 137
+4%
EPS (Diluted)
946.33
N/A
889.83
-6%
815.85
-8%
873.38
+7%
902.82
+3%
943.7
+5%
1 097.3
+16%
1 154.65
+5%
1 255.88
+9%
1 188.82
-5%
1 269.27
+7%
1 363.35
+7%
1 473.84
+8%
1 562.83
+6%
1 845.55
+18%
2 043.86
+11%
2 216.05
+8%
2 603.97
+18%
2 805.59
+8%
3 083.11
+10%
3 540.18
+15%
3 453.21
-2%
3 341.09
-3%
3 378.88
+1%
3 162.6
-6%
3 503.04
+11%
4 078.71
+16%
3 941.33
-3%
4 068.78
+3%
4 194.96
+3%
4 418.84
+5%
4 837.01
+9%
4 358.83
-10%
4 929.22
+13%
5 112.47
+4%
5 378.33
+5%
5 593.76
+4%
5 449.42
-3%
5 376.7
-1%
5 501.33
+2%
5 733.51
+4%

See Also

Discover More