V

Vietnam Joint Stock Commercial Bank for Industry and Trade
VN:CTG

Watchlist Manager
Vietnam Joint Stock Commercial Bank for Industry and Trade
VN:CTG
Watchlist
Price: 34 550 VND -1.14% Market Closed
Market Cap: 185.5T VND
Have any thoughts about
Vietnam Joint Stock Commercial Bank for Industry and Trade?
Write Note

Income Statement

Income Statement
Vietnam Joint Stock Commercial Bank for Industry and Trade

Rotate your device to view
Income Statement
Currency: VND
Jun-2014 Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024
Revenue
Net Interest Income
11 673 649
17 789 713
17 862 116
18 249 517
18 611 456
18 936 308
18 838 985
19 524 158
20 482 206
21 512 656
22 303 879
23 091 804
24 525 030
25 017 781
27 072 987
28 141 036
28 028 500
29 103 327
22 211 832
22 927 895
23 948 239
24 771 020
33 199 037
33 667 839
33 238 533
33 986 963
35 579 628
37 803 326
40 884 011
41 677 537
41 788 465
41 292 194
42 426 535
45 478 365
47 791 955
50 312 261
51 056 806
51 220 607
52 957 478
55 465 543
58 046 960
Interest Income
42 071 362
41 640 486
41 357 011
41 291 007
41 351 516
41 966 672
42 471 731
44 454 274
47 134 601
50 099 272
52 889 585
55 487 899
59 039 699
61 317 455
65 277 199
68 015 223
69 846 746
72 834 624
73 869 866
75 917 837
77 700 981
79 389 835
82 742 771
84 595 684
84 651 707
84 550 168
83 676 516
83 260 549
84 228 000
84 113 991
84 628 302
85 665 105
89 404 030
95 822 623
104 664 634
115 292 589
124 350 156
130 089 997
132 351 895
130 543 560
126 565 302
Interest Expense
30 397 713
23 850 773
23 494 895
23 041 490
22 740 060
23 030 364
23 632 746
24 930 116
26 652 395
28 586 616
30 585 706
32 396 095
34 514 669
36 299 674
38 204 212
39 874 187
41 818 246
43 731 297
51 658 034
52 989 942
53 752 742
54 618 815
49 543 734
50 927 845
51 413 174
50 563 205
48 096 888
45 457 223
43 343 989
42 436 454
42 839 837
44 372 911
46 977 495
50 344 258
56 872 679
64 980 328
73 293 350
78 869 390
79 714 259
75 397 859
68 838 184
Non Interest Income
6 302 361
5 798 505
9 536 385
9 510 567
10 447 603
11 227 227
10 180 838
10 841 251
10 782 381
10 988 303
10 515 954
10 875 631
11 670 421
11 829 834
11 207 792
11 167 857
8 839 007
9 641 329
12 181 086
10 228 795
11 689 815
11 567 507
16 870 182
17 521 351
17 717 106
18 542 494
30 398 082
30 549 120
31 870 627
32 018 258
20 415 102
19 241 685
20 192 021
22 884 004
28 318 225
24 027 599
24 858 530
24 083 294
30 283 906
24 341 430
24 584 347
Revenue
17 976 010
N/A
23 588 218
+31%
27 398 501
+16%
27 760 084
+1%
29 059 059
+5%
30 163 535
+4%
29 019 823
-4%
30 365 409
+5%
31 264 587
+3%
32 500 959
+4%
32 819 833
+1%
33 967 435
+3%
36 195 451
+7%
36 847 615
+2%
38 280 779
+4%
39 308 893
+3%
36 867 507
-6%
38 744 656
+5%
34 392 918
-11%
33 156 690
-4%
35 638 054
+7%
36 338 527
+2%
50 069 219
+38%
51 189 190
+2%
50 955 639
0%
52 529 457
+3%
65 977 710
+26%
68 352 446
+4%
72 754 638
+6%
73 695 795
+1%
62 203 567
-16%
60 533 879
-3%
62 618 556
+3%
68 362 369
+9%
76 110 180
+11%
74 339 860
-2%
75 915 336
+2%
75 303 901
-1%
83 241 384
+11%
79 806 973
-4%
82 631 307
+4%
Pre-Tax Income
Loan Loss Provision
(3 979 780)
(3 958 200)
(3 922 676)
(4 408 103)
(4 741 333)
(5 250 311)
(4 678 986)
(4 609 933)
(5 152 053)
(5 836 084)
(5 058 609)
(5 682 148)
(6 892 939)
(6 744 286)
(8 343 899)
(8 630 570)
(8 452 573)
(10 011 119)
(7 802 854)
(8 692 989)
(10 231 119)
(10 354 731)
(13 003 531)
(14 154 767)
(12 223 244)
(13 579 630)
(12 168 215)
(9 125 580)
(14 024 442)
(14 714 209)
(18 381 626)
(21 458 176)
(20 235 194)
(23 007 907)
(23 790 589)
(26 460 315)
(27 055 395)
(26 175 094)
(25 115 141)
(26 440 479)
(27 778 865)
Non Interest Expense
(12 671 185)
(13 446 012)
(16 172 364)
(15 942 253)
(17 008 351)
(17 364 411)
(16 995 396)
(17 569 044)
(18 372 732)
(18 559 718)
(19 307 521)
(19 692 474)
(20 308 124)
(20 902 638)
(20 730 686)
(20 988 509)
(18 756 742)
(19 163 779)
(20 031 431)
(17 779 820)
(18 779 025)
(18 564 585)
(25 284 695)
(25 431 944)
(24 826 301)
(25 261 131)
(36 689 679)
(37 021 286)
(38 220 128)
(38 314 915)
(26 232 785)
(23 724 242)
(24 036 905)
(25 912 068)
(31 187 718)
(26 775 647)
(26 990 909)
(26 545 389)
(33 136 718)
(28 147 022)
(29 433 220)
Pre-Tax Income
1 325 046
N/A
6 184 006
+367%
7 303 461
+18%
7 409 728
+1%
7 309 375
-1%
7 548 813
+3%
7 345 441
-3%
8 186 432
+11%
7 739 802
-5%
8 105 157
+5%
8 453 703
+4%
8 592 813
+2%
8 994 388
+5%
9 200 691
+2%
9 206 194
+0%
9 689 814
+5%
9 658 192
0%
9 569 758
-1%
6 558 633
-31%
6 683 881
+2%
6 627 910
-1%
7 419 211
+12%
11 780 993
+59%
11 602 479
-2%
13 906 094
+20%
13 688 696
-2%
17 119 816
+25%
22 205 580
+30%
20 510 068
-8%
20 666 671
+1%
17 589 156
-15%
15 351 461
-13%
18 346 457
+20%
19 442 394
+6%
21 131 873
+9%
21 103 898
0%
21 869 032
+4%
22 583 418
+3%
24 989 525
+11%
25 219 472
+1%
25 419 222
+1%
Net Income
Tax Provision
(1 771 701)
(1 407 635)
(1 575 581)
(1 573 773)
(1 570 673)
(1 634 728)
(1 628 563)
(1 793 957)
(1 643 416)
(1 656 255)
(1 688 492)
(1 712 106)
(1 722 870)
(1 756 778)
(1 747 292)
(1 829 502)
(1 867 403)
(1 857 762)
(1 281 387)
(1 308 088)
(1 296 180)
(1 443 250)
(2 304 004)
(2 259 857)
(2 721 505)
(2 679 604)
(3 334 608)
(4 353 938)
(3 972 212)
(4 004 827)
(3 373 814)
(2 909 358)
(3 519 960)
(3 761 870)
(4 148 228)
(4 135 615)
(4 317 945)
(4 456 673)
(4 944 903)
(5 003 527)
(5 057 573)
Income from Continuing Operations
(446 655)
4 776 372
5 727 880
5 835 955
5 738 702
5 914 085
5 716 878
6 392 475
6 096 386
6 448 902
6 765 211
6 880 707
7 271 518
7 443 913
7 458 902
7 860 312
7 790 789
7 711 996
5 277 246
5 375 793
5 331 730
5 975 961
9 476 989
9 342 622
11 184 589
11 009 092
13 785 208
17 851 642
16 537 856
16 661 844
14 215 342
12 442 103
14 826 497
15 680 524
16 983 645
16 968 283
17 551 087
18 126 745
20 044 622
20 215 945
20 361 649
Income to Minority Interest
(14 161)
(14 524)
(14 997)
(13 611)
(17 072)
(17 051)
(18 957)
(20 167)
(17 208)
(17 890)
(19 984)
(23 299)
(29 638)
(26 668)
(26 539)
(31 026)
(26 205)
(26 235)
(2 443)
(1 368)
1 246
(3 330)
(15 722)
4 910
(32 071)
(31 065)
(65 006)
(84 373)
(92 042)
(92 910)
(126 582)
(150 969)
(140 145)
(115 616)
(59 920)
(50 739)
(75 650)
(126 561)
(141 072)
(159 962)
(143 677)
Net Income (Common)
(1 560 816)
N/A
3 661 848
N/A
4 712 883
+29%
4 822 344
+2%
4 721 630
-2%
4 897 034
+4%
4 497 921
-8%
5 172 308
+15%
4 879 178
-6%
5 231 012
+7%
5 332 961
+2%
5 445 142
+2%
5 829 614
+7%
6 004 979
+3%
5 757 490
-4%
6 154 413
+7%
6 089 711
-1%
6 010 888
-1%
5 274 803
-12%
5 374 425
+2%
5 332 976
-1%
5 972 631
+12%
7 318 504
+23%
7 204 769
-2%
9 009 755
+25%
8 835 264
-2%
11 916 525
+35%
15 963 592
+34%
14 642 137
-8%
14 765 257
+1%
14 088 760
-5%
12 291 134
-13%
14 686 352
+19%
15 564 908
+6%
14 514 187
-7%
16 917 544
+17%
17 475 437
+3%
18 000 184
+3%
19 903 550
+11%
20 055 983
+1%
20 217 972
+1%
EPS (Diluted)
-321.22
N/A
761.93
N/A
980.62
+29%
1 003.4
+2%
971.72
-3%
1 018.94
+5%
935.89
-8%
1 076.21
+15%
1 004.15
-7%
1 088.43
+8%
1 109.64
+2%
1 132.98
+2%
1 199.75
+6%
1 249.47
+4%
1 197.97
-4%
1 280.56
+7%
1 267.1
-1%
1 250.7
-1%
1 097.54
-12%
1 118.27
+2%
1 109.64
-1%
1 242.74
+12%
1 522.78
+23%
1 499.11
-2%
1 874.68
+25%
1 838.38
-2%
2 479.5
+35%
3 321.59
+34%
3 046.63
-8%
3 072.25
+1%
3 346.49
+9%
2 557.45
-24%
3 055.99
+19%
3 238.8
+6%
2 702.83
-17%
3 520.27
+30%
3 254.25
-8%
3 351.96
+3%
3 706.44
+11%
3 734.84
+1%
3 764.99
+1%

See Also

Discover More