J

Joint Stock Commercial Bank for Investment and Development of Vietnam
VN:BID

Watchlist Manager
Joint Stock Commercial Bank for Investment and Development of Vietnam
VN:BID
Watchlist
Price: 46 300 VND -0.43% Market Closed
Market Cap: 263.9T VND
Have any thoughts about
Joint Stock Commercial Bank for Investment and Development of Vietnam?
Write Note

Income Statement

Income Statement
Joint Stock Commercial Bank for Investment and Development of Vietnam

Rotate your device to view
Income Statement
Currency: VND
Jun-2014 Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024
Revenue
Net Interest Income
15 509 964
16 019 052
16 844 262
17 694 233
17 171 232
18 625 374
19 314 969
20 363 124
21 022 228
22 303 043
23 393 613
24 559 750
27 184 933
29 699 383
30 955 331
33 315 212
34 427 047
33 558 053
34 720 848
34 100 260
34 902 149
35 502 851
35 977 808
36 581 407
34 419 262
34 811 866
35 796 799
37 478 217
43 468 635
46 529 007
46 823 308
48 819 166
50 496 850
52 390 614
56 069 684
57 179 950
56 119 993
55 804 664
56 135 566
55 740 733
57 031 308
Interest Income
44 030 292
42 940 836
43 984 255
44 194 928
43 306 765
46 854 609
49 005 228
52 230 802
55 348 326
58 830 001
62 559 236
65 589 764
70 674 072
75 181 634
78 628 515
83 143 487
86 296 586
87 325 381
89 839 125
91 168 312
94 100 382
97 438 468
100 747 225
103 790 268
102 148 366
101 365 635
100 687 502
98 210 265
100 923 746
102 178 153
101 007 908
103 901 057
107 161 941
111 796 421
121 110 719
131 894 537
141 888 296
149 368 431
152 761 315
148 622 090
143 093 281
Interest Expense
28 520 328
26 921 784
27 139 993
26 500 695
26 135 533
28 229 235
29 690 259
31 867 678
34 326 098
36 526 958
39 165 623
41 030 014
43 489 139
45 482 251
47 673 184
49 828 275
51 869 539
53 767 328
55 118 277
57 068 052
59 198 233
61 935 617
64 769 417
67 208 861
67 729 104
66 553 769
64 890 703
60 732 048
57 455 111
55 649 146
54 184 600
55 081 891
56 665 091
59 405 807
65 041 035
74 714 587
85 768 303
93 563 767
96 625 750
92 881 358
86 061 966
Non Interest Income
7 193 208
7 359 613
9 381 723
8 145 507
9 135 109
9 643 953
8 785 451
9 739 208
10 374 579
10 769 433
12 144 879
11 668 881
11 414 001
11 814 496
13 717 091
13 542 018
14 659 715
14 984 205
16 703 310
17 024 400
17 122 938
18 161 591
20 148 837
17 861 315
19 017 895
19 275 984
24 000 502
23 198 012
23 790 962
23 503 976
24 637 014
22 278 023
21 712 651
22 575 330
24 938 076
21 181 124
21 497 264
22 671 585
31 433 145
28 720 737
31 478 072
Revenue
22 703 172
N/A
23 378 665
+3%
26 225 985
+12%
25 839 740
-1%
26 306 341
+2%
28 269 327
+7%
28 100 420
-1%
30 102 332
+7%
31 396 807
+4%
33 072 476
+5%
35 538 492
+7%
36 228 631
+2%
38 598 934
+7%
41 513 879
+8%
44 672 422
+8%
46 857 230
+5%
49 086 762
+5%
48 542 258
-1%
51 424 158
+6%
51 124 660
-1%
52 025 087
+2%
53 664 442
+3%
56 126 645
+5%
54 442 722
-3%
53 437 157
-2%
54 087 850
+1%
59 797 301
+11%
60 676 229
+1%
67 259 597
+11%
70 032 983
+4%
71 460 322
+2%
71 097 189
-1%
72 209 501
+2%
74 965 944
+4%
81 007 760
+8%
78 361 074
-3%
77 617 257
-1%
78 476 249
+1%
87 568 711
+12%
84 461 470
-4%
88 509 380
+5%
Pre-Tax Income
Loan Loss Provision
(6 978 761)
(6 598 863)
(6 985 696)
(7 269 645)
(7 332 043)
(6 807 408)
(5 676 332)
(6 688 248)
(6 709 830)
(8 688 714)
(9 199 516)
(9 556 971)
(11 036 512)
(14 114 290)
(14 847 306)
(18 512 152)
(18 542 075)
(17 325 838)
(18 848 455)
(18 021 964)
(19 568 549)
(20 984 793)
(20 131 916)
(20 986 029)
(19 747 233)
(19 749 358)
(23 317 941)
(24 449 797)
(28 649 192)
(30 393 229)
(29 480 917)
(29 699 669)
(27 625 787)
(25 552 601)
(24 015 485)
(22 151 259)
(19 638 146)
(20 158 817)
(20 343 515)
(19 205 183)
(20 630 036)
Non Interest Expense
(10 550 030)
(11 103 563)
(12 943 256)
(11 948 734)
(12 023 129)
(14 076 225)
(14 475 432)
(15 661 063)
(16 528 054)
(16 212 339)
(18 671 373)
(18 804 473)
(19 529 165)
(19 934 703)
(21 159 939)
(19 471 299)
(20 602 599)
(20 852 438)
(23 184 286)
(23 676 209)
(23 326 528)
(23 514 234)
(25 262 520)
(23 430 976)
(23 307 711)
(23 572 395)
(27 453 117)
(25 618 409)
(25 883 454)
(26 942 045)
(28 431 754)
(26 732 391)
(28 092 258)
(28 922 341)
(33 982 790)
(30 794 252)
(32 102 769)
(33 221 685)
(39 636 292)
(37 197 048)
(38 612 206)
Pre-Tax Income
5 174 380
N/A
5 676 238
+10%
6 297 033
+11%
6 621 361
+5%
6 951 169
+5%
7 385 694
+6%
7 948 656
+8%
7 753 021
-2%
8 158 923
+5%
8 171 423
+0%
7 667 603
-6%
7 867 187
+3%
8 033 257
+2%
7 464 886
-7%
8 665 177
+16%
8 873 779
+2%
9 942 088
+12%
10 363 982
+4%
9 391 417
-9%
9 426 487
+0%
9 130 010
-3%
9 165 415
+0%
10 732 209
+17%
10 025 717
-7%
10 382 213
+4%
10 766 097
+4%
9 026 243
-16%
10 608 023
+18%
12 726 951
+20%
12 697 709
0%
13 547 651
+7%
14 665 129
+8%
16 491 456
+12%
20 491 002
+24%
23 009 485
+12%
25 415 563
+10%
25 876 342
+2%
25 095 747
-3%
27 588 904
+10%
28 059 239
+2%
29 267 138
+4%
Net Income
Tax Provision
(1 151 501)
(1 206 009)
(1 311 366)
(1 315 373)
(1 418 085)
(1 421 209)
(1 571 900)
(1 558 744)
(1 584 320)
(1 624 680)
(1 471 169)
(1 504 390)
(1 704 560)
(1 642 602)
(1 719 591)
(1 756 002)
(1 816 668)
(1 911 225)
(1 911 389)
(1 942 839)
(1 885 405)
(1 856 966)
(2 184 452)
(2 058 236)
(2 112 694)
(2 196 686)
(1 802 678)
(2 107 372)
(2 535 408)
(2 557 915)
(2 706 380)
(2 907 732)
(3 273 599)
(4 041 229)
(4 589 471)
(5 074 173)
(5 184 750)
(5 030 452)
(5 611 763)
(5 725 560)
(5 955 127)
Income from Continuing Operations
4 022 879
4 470 229
4 985 667
5 305 988
5 533 084
5 964 485
6 376 756
6 194 277
6 574 603
6 546 743
6 196 434
6 362 797
6 328 697
5 822 284
6 945 586
7 117 777
8 125 420
8 452 757
7 480 028
7 483 648
7 244 605
7 308 449
8 547 757
7 967 481
8 269 519
8 569 411
7 223 565
8 500 651
10 191 543
10 139 794
10 841 271
11 757 397
13 217 857
16 449 773
18 420 014
20 341 390
20 691 592
20 065 295
21 977 141
22 333 679
23 312 011
Income to Minority Interest
(29 691)
(35 447)
(37 780)
(39 930)
(45 800)
(41 536)
(78 675)
(91 565)
(93 110)
(108 948)
(92 139)
(94 103)
(163 229)
(117 681)
(158 876)
(176 562)
(163 658)
(243 060)
(192 814)
(205 257)
(165 704)
(168 708)
(179 266)
(159 023)
(191 085)
(196 498)
(226 943)
(265 219)
(280 441)
(289 035)
(301 133)
(294 236)
(255 549)
(257 525)
(261 512)
(285 568)
(367 495)
(436 274)
(472 223)
(484 593)
(523 105)
Net Income (Common)
2 864 624
N/A
3 306 218
+15%
3 873 197
+17%
4 191 368
+8%
4 401 620
+5%
4 837 285
+10%
4 455 203
-8%
4 259 834
-4%
4 467 455
+5%
4 423 757
-1%
4 597 282
+4%
4 761 681
+4%
4 516 349
-5%
4 055 483
-10%
5 122 230
+26%
5 276 734
+3%
7 095 155
+34%
7 343 091
+3%
5 514 822
-25%
5 505 999
0%
4 555 189
-17%
4 616 029
+1%
6 562 570
+42%
6 002 537
-9%
5 610 015
-7%
5 904 494
+5%
5 821 622
-1%
7 060 432
+21%
9 372 312
+33%
10 111 969
+8%
8 747 388
-13%
9 670 411
+11%
11 049 558
+14%
14 399 498
+30%
15 807 446
+10%
17 704 766
+12%
18 211 541
+3%
16 596 465
-9%
18 890 538
+14%
19 234 706
+2%
20 304 502
+6%
EPS (Diluted)
840.31
N/A
935.01
+11%
1 095.67
+17%
1 185.67
+8%
861.2
-27%
1 124.95
+31%
1 134.5
+1%
1 084.75
-4%
955.8
-12%
1 028.78
+8%
1 069.38
+4%
1 107.36
+4%
1 050.31
-5%
1 024.11
-2%
1 191.49
+16%
1 227.14
+3%
1 650.03
+34%
1 707.69
+3%
1 282.81
-25%
1 280.46
0%
1 059.34
-17%
1 073.49
+1%
1 486.08
+38%
1 186.74
-20%
1 486.88
+25%
1 167.35
-21%
1 150.97
-1%
1 395.61
+21%
1 852.96
+33%
1 977.31
+7%
1 729.07
-13%
4 681.99
+171%
1 372.63
-71%
2 845.6
+107%
2 773.09
-3%
3 105.85
+12%
3 194.78
+3%
2 911.43
-9%
3 313.88
+14%
3 374.26
+2%
3 562.46
+6%

See Also

Discover More