Bank Mandiri (Persero) Tbk PT
IDX:BMRI

Watchlist Manager
Bank Mandiri (Persero) Tbk PT Logo
Bank Mandiri (Persero) Tbk PT
IDX:BMRI
Watchlist
Price: 5 775 IDR 1.76% Market Closed
Market Cap: 533.6T IDR
Have any thoughts about
Bank Mandiri (Persero) Tbk PT?
Write Note

Income Statement

Income Statement
Bank Mandiri (Persero) Tbk PT

Rotate your device to view
Income Statement
Currency: IDR
Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024 Sep-2024
Revenue
Net Interest Income
38 139 543
39 132 424
40 416 228
42 229 337
44 105 652
45 363 103
47 430 442
48 406 900
51 567 939
51 825 369
52 310 273
53 268 492
52 007 481
51 988 361
52 357 786
52 777 913
53 491 561
54 622 632
55 688 201
56 860 845
58 090 277
59 440 188
60 595 032
59 530 733
57 659 735
62 520 805
64 470 436
68 742 813
73 677 346
73 062 494
76 054 383
79 737 744
83 730 937
87 903 354
90 434 502
93 377 560
95 781 887
95 886 574
97 063 403
97 660 699
98 626 390
Interest Income
59 686 363
62 637 942
65 441 721
67 917 612
69 999 756
71 570 127
72 760 816
73 366 754
75 818 158
76 709 888
77 845 170
79 467 112
79 133 072
77 284 648
76 977 711
76 894 912
77 400 799
80 992 570
83 742 096
86 614 019
89 207 128
91 525 090
93 218 376
92 237 006
90 126 589
95 616 227
96 049 219
98 530 249
101 513 818
97 749 086
99 507 619
102 570 216
106 739 115
112 382 118
117 872 151
123 638 580
129 131 449
132 544 470
136 688 733
140 577 580
145 172 847
Interest Expense
21 546 820
23 505 518
25 025 493
25 688 275
25 894 104
26 207 024
25 330 374
24 959 854
24 250 219
24 884 519
25 534 897
26 198 620
27 125 591
25 296 287
24 619 925
24 116 999
23 909 238
26 369 938
28 053 895
29 753 174
31 116 851
32 084 902
32 623 344
32 706 273
32 466 854
33 095 422
31 578 783
29 787 436
27 836 472
24 686 592
23 453 236
22 832 472
23 008 178
24 478 764
27 437 649
30 261 020
33 349 562
36 657 896
39 625 330
42 916 881
46 546 457
Non Interest Income
23 946 919
24 462 995
25 517 978
26 328 007
27 272 847
28 231 528
28 720 573
29 544 126
29 505 681
29 439 473
30 745 819
31 320 756
32 358 180
34 027 213
37 273 034
38 475 873
38 488 107
38 726 211
41 717 505
41 150 771
42 505 514
38 478 632
40 521 536
39 973 807
39 609 892
42 633 188
43 016 924
45 860 037
47 596 202
47 163 489
48 520 407
48 653 122
49 175 657
49 770 192
50 136 416
51 139 211
52 058 971
54 413 150
54 581 629
54 064 298
55 506 932
Revenue
62 086 462
N/A
63 595 419
+2%
65 934 206
+4%
68 557 344
+4%
71 378 499
+4%
73 594 631
+3%
76 151 015
+3%
77 951 026
+2%
81 073 620
+4%
81 264 842
+0%
83 056 092
+2%
84 589 248
+2%
84 365 661
0%
86 015 574
+2%
89 630 820
+4%
91 253 786
+2%
91 979 668
+1%
93 348 843
+1%
97 405 706
+4%
98 011 616
+1%
100 595 791
+3%
97 918 820
-3%
101 116 568
+3%
99 504 540
-2%
97 269 627
-2%
105 153 993
+8%
107 487 360
+2%
114 602 850
+7%
121 273 548
+6%
120 225 983
-1%
124 574 790
+4%
128 390 866
+3%
132 906 594
+4%
137 673 546
+4%
140 570 918
+2%
144 516 771
+3%
147 840 858
+2%
150 299 724
+2%
151 645 032
+1%
151 724 997
+0%
154 133 322
+2%
Pre-Tax Income
Loan Loss Provision
(4 532 095)
(5 534 649)
(5 977 371)
(6 761 091)
(10 290 098)
(11 844 079)
(14 883 825)
(17 712 664)
(19 463 268)
(24 826 301)
(25 536 031)
(24 234 610)
(20 833 650)
(15 778 435)
(14 247 912)
(14 260 176)
(14 794 147)
(14 456 471)
(13 333 322)
(12 845 057)
(13 552 212)
(11 810 248)
(12 422 252)
(15 356 003)
(16 705 388)
(23 631 444)
(25 613 838)
(25 168 258)
(24 719 397)
(20 706 294)
(19 576 874)
(17 408 740)
(16 842 561)
(16 378 455)
(15 920 839)
(16 682 936)
(14 023 756)
(11 067 238)
(10 998 427)
(9 798 387)
(10 709 450)
Non Interest Expense
(31 249 595)
(32 052 755)
(33 614 040)
(35 259 295)
(35 180 759)
(35 381 122)
(36 625 258)
(37 502 169)
(38 192 936)
(37 865 576)
(38 616 556)
(38 800 116)
(41 059 444)
(43 080 276)
(45 938 645)
(46 573 152)
(46 249 882)
(44 949 003)
(48 382 532)
(49 296 510)
(50 288 113)
(49 667 132)
(51 266 112)
(51 463 783)
(51 651 298)
(57 130 144)
(59 197 866)
(60 982 875)
(63 652 609)
(61 161 268)
(61 634 420)
(62 793 705)
(62 923 043)
(64 917 365)
(64 722 180)
(64 774 418)
(66 420 661)
(64 547 605)
(65 615 059)
(65 075 920)
(64 606 232)
Pre-Tax Income
26 304 772
N/A
26 008 015
-1%
26 342 795
+1%
26 536 958
+1%
25 907 642
-2%
26 369 430
+2%
24 641 932
-7%
22 736 193
-8%
23 417 416
+3%
18 572 965
-21%
18 903 505
+2%
21 554 522
+14%
22 472 567
+4%
27 156 863
+21%
29 444 263
+8%
30 420 458
+3%
30 935 639
+2%
33 943 369
+10%
35 689 852
+5%
35 870 049
+1%
36 755 466
+2%
36 441 440
-1%
37 428 204
+3%
32 684 754
-13%
28 912 941
-12%
24 392 405
-16%
22 675 656
-7%
28 451 717
+25%
32 901 542
+16%
38 358 421
+17%
43 363 496
+13%
48 188 421
+11%
53 140 990
+10%
56 377 726
+6%
59 927 899
+6%
63 059 417
+5%
67 396 441
+7%
74 684 881
+11%
75 031 546
+0%
76 850 690
+2%
78 817 640
+3%
Net Income
Tax Provision
(5 706 703)
(5 353 232)
(5 440 842)
(5 511 210)
(5 131 596)
(5 217 032)
(4 832 195)
(4 418 168)
(4 787 991)
(3 922 802)
(4 003 052)
(4 549 285)
(4 831 386)
(5 713 821)
(6 203 108)
(6 255 606)
(6 420 217)
(8 091 432)
(8 452 341)
(8 608 740)
(8 665 451)
(7 985 848)
(8 359 347)
(7 665 086)
(6 962 430)
(5 993 477)
(5 831 935)
(6 920 106)
(7 882 473)
(7 807 324)
(8 437 490)
(9 278 177)
(10 178 525)
(11 425 358)
(12 009 176)
(12 447 756)
(13 137 986)
(14 633 011)
(14 718 731)
(15 231 694)
(15 453 517)
Income from Continuing Operations
20 598 069
20 654 783
20 901 953
21 025 748
20 776 046
21 152 398
19 809 737
18 318 025
18 629 425
14 650 163
14 900 453
17 005 237
17 641 181
21 443 042
23 241 155
24 164 852
24 515 422
25 851 937
27 237 511
27 261 309
28 090 015
28 455 592
29 068 857
25 019 668
21 950 511
18 398 928
16 843 721
21 531 611
25 019 069
30 551 097
34 926 006
38 910 244
42 962 465
44 952 368
47 918 723
50 611 661
54 258 455
60 051 870
60 312 815
61 618 996
63 364 123
Income to Minority Interest
(744 192)
(782 910)
(816 277)
(814 841)
(775 165)
(817 430)
(796 146)
(827 117)
(863 779)
(843 598)
(831 860)
(816 047)
(778 587)
(803 359)
(820 574)
(810 098)
(853 099)
(836 916)
(849 277)
(893 746)
(916 856)
(973 459)
(903 949)
(775 313)
(690 373)
(1 599 413)
(2 041 702)
(2 523 801)
(3 018 492)
(2 522 942)
(2 784 697)
(3 174 013)
(3 510 599)
(3 781 731)
(4 219 442)
(4 418 347)
(4 677 061)
(4 991 813)
(5 110 751)
(5 240 186)
(5 350 255)
Net Income (Common)
19 853 877
N/A
19 871 873
+0%
20 085 676
+1%
20 210 907
+1%
20 000 881
-1%
20 334 968
+2%
19 013 591
-6%
17 490 908
-8%
17 765 646
+2%
13 806 565
-22%
14 068 593
+2%
16 189 190
+15%
16 862 594
+4%
20 639 683
+22%
22 420 581
+9%
23 354 754
+4%
23 662 323
+1%
25 015 021
+6%
26 388 234
+5%
26 367 563
0%
27 173 159
+3%
27 482 133
+1%
28 164 908
+2%
24 244 355
-14%
21 260 138
-12%
16 799 515
-21%
14 802 019
-12%
19 007 810
+28%
22 000 577
+16%
28 028 155
+27%
32 141 309
+15%
35 736 231
+11%
39 451 866
+10%
41 170 637
+4%
43 699 281
+6%
46 193 314
+6%
49 581 394
+7%
55 060 057
+11%
55 202 064
+0%
56 378 810
+2%
58 013 868
+3%
EPS (Diluted)
425.45
N/A
425.83
+0%
430.42
+1%
433.1
+1%
428.6
-1%
435.75
+2%
407.44
-6%
374.81
-8%
380.69
+2%
295.85
-22%
301.47
+2%
346.91
+15%
361.34
+4%
442.28
+22%
480.44
+9%
500.46
+4%
507.05
+1%
536.04
+6%
565.45
+5%
565.01
0%
582.28
+3%
588.9
+1%
603.54
+2%
520.3
-14%
455.92
-12%
360.18
-21%
317.41
-12%
407.43
+28%
472.01
+16%
601.06
+27%
689.25
+15%
765.69
+11%
422.83
-45%
441.26
+4%
468.2
+6%
989.89
+111%
531.23
-46%
589.93
+11%
591.45
+0%
604.06
+2%
621.57
+3%

See Also

Discover More