Bank Negara Indonesia (Persero) Tbk PT
IDX:BBNI

Watchlist Manager
Bank Negara Indonesia (Persero) Tbk PT Logo
Bank Negara Indonesia (Persero) Tbk PT
IDX:BBNI
Watchlist
Price: 4 950 IDR -0.8% Market Closed
Market Cap: 184.6T IDR
Have any thoughts about
Bank Negara Indonesia (Persero) Tbk PT?
Write Note

Income Statement

Income Statement
Bank Negara Indonesia (Persero) Tbk PT

Rotate your device to view
Income Statement
Currency: IDR
Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024 Sep-2024
Revenue
Net Interest Income
21 631 611
22 376 301
23 183 525
23 882 265
24 686 350
25 560 196
26 371 654
27 211 682
28 729 833
29 995 062
30 844 963
31 487 660
31 632 082
31 937 763
32 676 390
33 980 785
34 436 709
35 446 315
35 808 682
35 613 043
36 309 332
36 602 374
37 282 936
36 786 027
36 377 048
37 151 966
37 015 845
38 676 752
39 202 586
38 246 731
38 074 773
38 534 467
39 747 714
41 320 692
42 493 782
42 312 698
42 257 993
41 275 673
40 261 816
39 745 995
39 577 926
Interest Income
31 681 769
33 364 942
34 590 397
35 371 610
35 945 758
36 895 081
38 135 940
39 736 159
41 833 928
43 768 439
45 199 874
46 401 092
47 234 232
48 177 849
49 290 649
51 175 677
52 204 084
54 138 613
55 666 332
56 586 167
58 305 018
58 532 373
59 077 586
58 096 698
56 971 815
56 172 871
53 791 998
53 306 370
51 664 558
50 025 887
49 836 254
50 260 746
51 773 535
0
0
0
0
61 471 696
31 128 232
47 426 691
64 089 583
Interest Expense
10 050 158
10 988 641
11 406 872
11 489 345
11 259 408
11 334 885
11 764 286
12 524 477
13 104 095
13 773 377
14 354 911
14 913 432
15 602 150
16 240 086
16 614 259
17 194 892
17 767 375
18 692 298
19 857 650
20 973 124
21 995 686
21 929 999
21 794 650
21 310 671
20 594 767
19 020 905
16 776 153
14 629 618
12 461 972
11 779 156
11 761 481
11 726 279
12 025 821
13 337 989
15 010 017
17 109 705
19 348 829
20 196 023
22 065 399
23 604 634
24 511 657
Non Interest Income
10 074 909
10 893 375
11 674 421
11 968 781
11 094 662
9 867 161
10 712 941
11 320 288
14 022 469
15 676 496
16 748 998
17 810 137
17 945 704
18 416 658
18 243 476
17 565 676
18 093 381
17 831 332
19 182 732
19 916 396
19 285 718
19 870 590
19 983 204
19 609 755
19 724 980
18 743 080
19 411 857
20 678 666
21 382 400
22 110 421
24 023 114
24 274 684
24 923 856
24 821 332
23 966 781
24 239 013
24 841 194
26 665 503
27 456 628
27 956 177
28 880 095
Revenue
31 706 520
N/A
33 269 676
+5%
34 857 946
+5%
35 851 046
+3%
35 781 012
0%
35 427 357
-1%
37 084 595
+5%
38 531 970
+4%
42 752 302
+11%
45 671 558
+7%
47 593 961
+4%
49 297 797
+4%
49 577 786
+1%
50 354 421
+2%
50 919 866
+1%
51 546 461
+1%
52 530 090
+2%
53 277 647
+1%
54 991 414
+3%
55 529 439
+1%
55 595 050
+0%
56 472 964
+2%
57 266 140
+1%
56 395 782
-2%
56 102 028
-1%
55 895 046
0%
56 427 702
+1%
59 355 418
+5%
60 584 986
+2%
60 357 152
0%
62 097 887
+3%
62 809 151
+1%
64 671 570
+3%
66 142 024
+2%
66 460 563
+0%
66 551 711
+0%
67 099 187
+1%
67 941 176
+1%
67 718 444
0%
67 702 172
0%
68 458 021
+1%
Pre-Tax Income
Loan Loss Provision
(3 568 492)
(3 641 992)
(3 650 074)
(7 436 804)
(6 737 497)
(7 336 259)
(7 573 496)
(6 069 517)
(7 543 270)
(7 853 131)
(8 175 218)
(6 944 488)
(6 731 573)
(7 126 335)
(7 235 492)
(7 171 119)
(6 977 635)
(7 388 411)
(7 206 911)
(7 488 262)
(7 478 310)
(8 838 178)
(9 380 946)
(12 336 677)
(17 385 025)
(22 590 435)
(25 131 730)
(24 909 640)
(22 410 998)
(18 297 151)
(17 084 797)
(14 913 770)
(13 428 006)
(11 513 892)
(10 062 960)
(9 622 127)
(9 295 815)
(9 196 402)
(8 791 354)
(8 196 128)
(7 875 066)
Non Interest Expense
(15 379 539)
(16 103 374)
(17 134 014)
(17 996 497)
(17 516 518)
(16 624 950)
(17 857 830)
(18 596 219)
(21 638 180)
(23 515 522)
(24 811 163)
(25 491 022)
(25 480 415)
(26 062 699)
(25 994 496)
(25 954 817)
(26 832 272)
(26 068 521)
(27 408 421)
(27 904 526)
(27 558 663)
(28 265 680)
(28 313 025)
(28 478 658)
(28 467 796)
(28 192 458)
(28 515 183)
(28 891 058)
(29 361 070)
(29 509 014)
(30 594 744)
(30 810 654)
(31 544 700)
(31 941 424)
(32 124 840)
(32 357 253)
(32 524 872)
(33 105 036)
(33 307 176)
(33 638 989)
(34 453 977)
Pre-Tax Income
12 758 489
N/A
13 524 310
+6%
14 073 858
+4%
10 417 745
-26%
11 526 997
+11%
11 466 148
-1%
11 653 269
+2%
13 866 234
+19%
13 570 852
-2%
14 302 905
+5%
14 607 580
+2%
16 862 287
+15%
17 365 798
+3%
17 165 387
-1%
17 689 878
+3%
18 420 525
+4%
18 720 183
+2%
19 820 715
+6%
20 376 082
+3%
20 136 651
-1%
20 558 077
+2%
19 369 106
-6%
19 572 169
+1%
15 580 447
-20%
10 249 207
-34%
5 112 153
-50%
2 780 789
-46%
5 554 720
+100%
8 812 918
+59%
12 550 987
+42%
14 418 346
+15%
17 084 727
+18%
19 698 864
+15%
22 686 708
+15%
24 272 763
+7%
24 572 331
+1%
25 278 500
+3%
25 639 738
+1%
25 619 914
0%
25 867 055
+1%
26 128 978
+1%
Net Income
Tax Provision
(2 598 278)
(2 694 931)
(2 805 030)
(2 076 490)
(2 305 633)
(2 325 616)
(2 360 745)
(2 773 999)
(2 689 155)
(2 892 709)
(2 933 337)
(3 390 895)
(3 481 771)
(3 394 795)
(3 514 738)
(3 672 971)
(3 752 995)
(4 728 952)
(4 821 833)
(4 773 865)
(4 831 300)
(3 860 523)
(3 961 799)
(3 334 392)
(2 476 371)
(1 790 711)
(1 284 552)
(1 652 341)
(2 063 417)
(1 573 936)
(1 860 700)
(2 274 118)
(2 692 224)
(4 204 928)
(4 502 663)
(4 563 341)
(4 709 766)
(4 533 510)
(4 424 757)
(4 396 358)
(4 478 140)
Income from Continuing Operations
10 160 211
10 829 379
11 268 828
8 341 255
9 221 364
9 140 532
9 292 524
11 092 235
10 881 697
11 410 196
11 674 243
13 471 392
13 884 027
13 770 592
14 175 140
14 747 554
14 967 188
15 091 763
15 554 249
15 362 786
15 726 777
15 508 583
15 610 370
12 246 055
7 772 836
3 321 442
1 496 237
3 902 379
6 749 501
10 977 051
12 557 646
14 810 609
17 006 640
18 481 780
19 770 100
20 008 990
20 568 734
21 106 228
21 195 157
21 470 697
21 650 838
Income to Minority Interest
(30 860)
(46 751)
(61 822)
(64 786)
(52 245)
(73 951)
(70 014)
(84 202)
(96 150)
(71 448)
(81 712)
(90 548)
(105 042)
(154 116)
(139 531)
(107 834)
(69 861)
(76 645)
(109 335)
(150 190)
(176 728)
(124 107)
(48 820)
(39 444)
(41 763)
(41 039)
(83 768)
(51 679)
(42 325)
(78 533)
(81 565)
(135 482)
(162 222)
(169 726)
(199 813)
(198 393)
(195 607)
(196 752)
(179 768)
(171 374)
(186 267)
Net Income (Common)
10 129 349
N/A
10 782 628
+6%
11 207 006
+4%
8 276 469
-26%
9 169 119
+11%
9 066 581
-1%
9 222 510
+2%
11 008 033
+19%
10 785 547
-2%
11 338 748
+5%
11 592 531
+2%
13 380 844
+15%
13 778 985
+3%
13 616 476
-1%
14 035 609
+3%
14 639 720
+4%
14 897 327
+2%
15 015 118
+1%
15 444 914
+3%
15 212 596
-2%
15 550 049
+2%
15 384 476
-1%
15 561 550
+1%
12 206 611
-22%
7 731 073
-37%
3 280 403
-58%
1 412 469
-57%
3 850 700
+173%
6 707 176
+74%
10 898 518
+62%
12 476 081
+14%
14 675 127
+18%
16 844 418
+15%
18 312 054
+9%
19 570 287
+7%
19 810 597
+1%
20 373 127
+3%
20 909 476
+3%
21 015 389
+1%
21 299 323
+1%
21 464 571
+1%
EPS (Diluted)
543.17
N/A
578.2
+6%
600.95
+4%
443.81
-26%
491.68
+11%
486.83
-1%
498.54
+2%
585.56
+17%
578.34
-1%
610
+5%
621.61
+2%
717.51
+15%
738.85
+3%
730.16
-1%
752.61
+3%
785.03
+4%
798.84
+2%
805.16
+1%
828.18
+3%
815.75
-2%
833.82
+2%
824.96
-1%
834.46
+1%
655.95
-21%
415
-37%
176.06
-58%
75.82
-57%
206.7
+173%
360.25
+74%
585.31
+62%
670.59
+15%
786.79
+17%
903.25
+15%
491.25
-46%
524.99
+7%
531.44
+1%
546.12
+3%
561.23
+3%
563.91
+0%
571.07
+1%
575.49
+1%

See Also

Discover More