Bank Central Asia Tbk PT
IDX:BBCA

Watchlist Manager
Bank Central Asia Tbk PT Logo
Bank Central Asia Tbk PT
IDX:BBCA
Watchlist
Price: 10 100 IDR -0.49%
Market Cap: 1 245.1T IDR
Have any thoughts about
Bank Central Asia Tbk PT?
Write Note

Income Statement

Income Statement
Bank Central Asia Tbk PT

Rotate your device to view
Income Statement
Currency: IDR
Jun-2014 Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024
Revenue
Net Interest Income
29 562 462
30 893 021
32 026 694
32 897 748
33 782 387
34 719 433
35 868 796
37 121 164
38 401 472
39 464 152
40 079 090
40 399 803
40 732 198
41 175 616
41 826 474
42 531 938
43 222 007
44 198 478
45 290 545
46 442 462
48 039 609
49 148 388
50 477 448
52 152 286
53 042 705
53 818 427
54 161 270
54 613 653
55 217 958
55 560 307
56 135 575
56 506 187
57 679 384
60 174 135
63 989 509
68 050 286
71 304 827
73 748 608
75 128 822
76 469 463
78 041 395
Interest Income
39 462 524
41 828 659
43 771 256
45 065 373
45 943 649
46 474 438
47 081 728
47 861 806
48 786 771
49 750 365
50 425 826
51 021 160
51 892 793
52 931 987
53 767 939
54 264 129
54 593 678
55 349 213
56 766 800
58 520 858
60 857 073
62 495 717
63 837 795
65 397 436
65 597 610
65 545 979
65 403 161
65 182 795
65 424 271
65 465 895
65 626 976
65 503 496
66 300 239
68 526 855
72 241 191
76 869 622
81 194 999
84 817 121
87 397 774
89 391 916
90 890 376
Interest Expense
9 900 062
10 935 638
11 744 562
12 167 625
12 161 262
11 755 005
11 212 932
10 740 642
10 385 299
10 286 213
10 346 736
10 621 357
11 160 595
11 756 371
11 941 465
11 732 191
11 371 671
11 150 735
11 476 255
12 078 396
12 817 464
13 347 329
13 360 347
13 245 150
12 554 905
11 727 552
11 241 891
10 569 142
10 206 313
9 905 588
9 491 401
8 997 309
8 620 855
8 352 720
8 251 682
8 819 336
9 890 172
11 068 513
12 268 952
12 922 453
12 848 981
Non Interest Income
9 587 661
9 545 760
9 264 842
9 857 460
10 447 470
11 175 109
12 011 516
13 387 533
13 758 230
14 348 132
13 861 479
14 293 654
14 565 453
14 654 941
15 155 209
15 622 583
15 885 672
17 082 451
17 743 675
18 942 619
20 027 451
21 159 138
21 614 392
23 521 781
23 594 186
25 445 066
21 895 095
25 973 430
26 418 709
24 465 944
22 337 794
24 430 311
26 324 113
26 244 504
25 038 427
26 039 196
24 913 068
25 429 226
24 816 551
25 340 066
25 268 654
Revenue
39 150 123
N/A
40 438 781
+3%
41 291 536
+2%
42 755 208
+4%
44 229 857
+3%
45 894 542
+4%
47 880 312
+4%
50 508 697
+5%
52 159 702
+3%
53 812 284
+3%
53 940 569
+0%
54 693 457
+1%
55 297 651
+1%
55 830 557
+1%
56 981 683
+2%
58 154 521
+2%
59 107 679
+2%
61 280 929
+4%
63 034 220
+3%
65 385 081
+4%
68 067 060
+4%
70 307 526
+3%
72 091 840
+3%
75 674 067
+5%
76 636 891
+1%
79 263 493
+3%
76 056 365
-4%
80 587 083
+6%
81 636 667
+1%
80 026 251
-2%
78 473 369
-2%
80 936 498
+3%
84 003 497
+4%
86 418 639
+3%
89 027 936
+3%
94 089 482
+6%
96 217 895
+2%
99 177 834
+3%
99 945 373
+1%
101 809 529
+2%
103 310 049
+1%
Pre-Tax Income
Loan Loss Provision
(702 517)
(1 379 991)
(1 926 092)
(1 666 539)
(1 932 455)
(2 149 883)
(3 415 207)
(4 359 444)
(4 568 873)
(5 100 238)
(4 760 080)
(3 793 691)
(3 506 178)
(3 032 366)
(2 167 640)
(2 325 009)
(2 643 252)
(2 569 486)
(2 931 493)
(3 644 286)
(4 055 524)
(4 537 333)
(4 666 986)
(5 518 550)
(8 342 632)
(9 671 542)
(10 294 532)
(11 316 260)
(10 858 932)
(9 317 337)
(9 262 677)
(9 485 972)
(6 737 436)
(5 617 909)
(4 375 556)
(2 788 477)
(2 090 447)
(2 673 739)
(2 083 087)
(1 682 364)
(2 016 124)
Non Interest Expense
(18 637 666)
(18 796 884)
(18 624 323)
(19 853 292)
(20 675 495)
(21 556 553)
(21 807 991)
(22 960 904)
(23 683 643)
(23 892 720)
(23 341 289)
(24 447 914)
(24 762 853)
(24 851 821)
(25 655 300)
(26 047 672)
(26 216 217)
(27 347 695)
(27 396 663)
(28 301 995)
(29 487 722)
(30 041 849)
(31 135 856)
(33 561 556)
(33 160 673)
(34 940 986)
(32 193 326)
(34 949 493)
(34 324 300)
(33 195 603)
(30 369 518)
(31 337 171)
(34 001 487)
(34 795 154)
(34 185 347)
(36 567 622)
(36 076 009)
(36 832 217)
(37 682 529)
(38 252 053)
(37 774 441)
Pre-Tax Income
19 809 940
N/A
20 261 906
+2%
20 741 121
+2%
21 235 377
+2%
21 621 907
+2%
22 188 106
+3%
22 657 114
+2%
23 188 349
+2%
23 907 186
+3%
24 819 326
+4%
25 839 200
+4%
26 451 852
+2%
27 028 620
+2%
27 946 370
+3%
29 158 743
+4%
29 781 840
+2%
30 248 210
+2%
31 363 748
+4%
32 706 064
+4%
33 438 800
+2%
34 523 814
+3%
35 728 344
+3%
36 288 998
+2%
36 593 961
+1%
35 133 586
-4%
34 650 965
-1%
33 568 507
-3%
34 321 330
+2%
36 453 435
+6%
37 513 311
+3%
38 841 174
+4%
40 113 355
+3%
43 264 574
+8%
46 005 576
+6%
50 467 033
+10%
54 733 383
+8%
58 051 439
+6%
59 671 878
+3%
60 179 757
+1%
61 875 112
+3%
63 519 484
+3%
Net Income
Tax Provision
(4 016 492)
(4 155 793)
(4 229 451)
(4 331 893)
(4 419 519)
(4 506 066)
(4 621 346)
(4 703 090)
(4 843 469)
(5 028 372)
(5 206 919)
(5 343 603)
(5 438 945)
(5 600 844)
(5 837 593)
(5 940 915)
(6 043 231)
(6 383 840)
(6 854 404)
(7 034 224)
(7 231 548)
(7 463 615)
(7 719 024)
(7 503 654)
(7 182 057)
(6 958 928)
(6 421 398)
(6 712 875)
(7 086 321)
(7 199 559)
(7 401 015)
(7 648 570)
(8 231 862)
(8 807 190)
(9 711 461)
(10 512 659)
(11 152 253)
(11 446 127)
(11 521 662)
(11 871 410)
(12 183 913)
Income from Continuing Operations
15 793 448
16 106 113
16 511 670
16 903 484
17 202 388
17 682 040
18 035 768
18 485 259
19 063 717
19 790 954
20 632 281
21 108 249
21 589 675
22 345 526
23 321 150
23 840 925
24 204 979
24 979 908
25 851 660
26 404 576
27 292 266
28 264 729
28 569 974
29 090 307
27 951 529
27 692 037
27 147 109
27 608 455
29 367 114
30 313 752
31 440 159
32 464 785
35 032 712
37 198 386
40 755 572
44 220 724
46 899 186
48 225 751
48 658 095
50 003 702
51 335 571
Income to Minority Interest
(9 070)
(17 188)
(25 812)
(25 269)
(27 105)
(23 124)
(17 115)
(16 554)
(10 220)
(13 583)
(26 545)
(20 531)
(25 088)
(25 008)
(11 156)
(12 194)
(8 768)
(3 579)
3 494
4 370
3 640
3 002
(4 921)
(5 958)
(8 165)
(12 383)
(16 000)
(18 759)
(20 158)
(19 174)
(17 499)
(17 402)
(16 446)
(19 825)
(19 850)
(19 651)
(22 729)
(24 215)
(18 973)
(14 878)
(10 471)
Net Income (Common)
15 784 378
N/A
16 088 925
+2%
16 485 858
+2%
16 878 215
+2%
17 175 283
+2%
17 658 916
+3%
18 018 653
+2%
18 468 705
+2%
19 053 497
+3%
19 777 371
+4%
20 605 736
+4%
21 087 718
+2%
21 564 587
+2%
22 320 518
+4%
23 309 994
+4%
23 828 731
+2%
24 196 211
+2%
24 976 329
+3%
25 855 154
+4%
26 408 946
+2%
27 295 906
+3%
28 267 731
+4%
28 565 053
+1%
29 084 349
+2%
27 943 364
-4%
27 679 654
-1%
27 131 109
-2%
27 589 696
+2%
29 346 956
+6%
30 294 578
+3%
31 422 660
+4%
32 447 383
+3%
35 016 266
+8%
37 178 561
+6%
40 735 722
+10%
44 201 073
+9%
46 876 457
+6%
48 201 536
+3%
48 639 122
+1%
49 988 824
+3%
51 325 100
+3%
EPS (Diluted)
128.04
N/A
130.51
+2%
133.73
+2%
136.91
+2%
139.32
+2%
143.25
+3%
146.17
+2%
149.81
+2%
154.56
+3%
160.43
+4%
167.15
+4%
171.06
+2%
174.92
+2%
181.05
+4%
189.09
+4%
193.29
+2%
196.28
+2%
202.61
+3%
209.74
+4%
214.23
+2%
221.42
+3%
229.3
+4%
231.72
+1%
235.93
+2%
226.67
-4%
224.53
-1%
220.09
-2%
223.8
+2%
238.06
+6%
245.75
+3%
254.9
+4%
263.21
+3%
284.05
+8%
301.59
+6%
330.45
+10%
358.56
+9%
380.26
+6%
391.01
+3%
394.56
+1%
405.51
+3%
416.35
+3%

See Also

Discover More